Usage Statistics for restaurantetropicalcampinas.com

Summary Period: March 2019
Generated 01-Apr-2019 06:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 685
Total Files 510
Total Pages 529
Total Visits 414
Total KBytes 23880
Total Unique Sites 458
Total Unique URLs 63
Total Unique Referrers 18
Total Unique User Agents 47
. Avg Max
Hits per Hour 0 51
Hits per Day 22 94
Files per Day 16 71
Pages per Day 17 76
Visits per Day 13 28
KBytes per Day 770 6003
Hits by Response Code
Code 200 - OK 510
Code 300 - Multiple Choices 2
Code 304 - Not Modified 8
Code 403 - Forbidden 3
Code 404 - Not Found 162

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 34 4.96% 25 4.90% 27 5.10% 23 5.56% 20 4.37% 608 2.55%
2 37 5.40% 19 3.73% 26 4.91% 10 2.42% 14 3.06% 780 3.27%
3 13 1.90% 10 1.96% 9 1.70% 9 2.17% 12 2.62% 328 1.37%
4 13 1.90% 10 1.96% 10 1.89% 10 2.42% 13 2.84% 318 1.33%
5 6 0.88% 6 1.18% 6 1.13% 6 1.45% 6 1.31% 111 0.46%
6 11 1.61% 6 1.18% 6 1.13% 6 1.45% 11 2.40% 211 0.89%
7 19 2.77% 16 3.14% 16 3.02% 14 3.38% 16 3.49% 331 1.39%
8 18 2.63% 11 2.16% 13 2.46% 13 3.14% 17 3.71% 114 0.48%
9 20 2.92% 15 2.94% 14 2.65% 14 3.38% 19 4.15% 395 1.65%
10 13 1.90% 11 2.16% 11 2.08% 11 2.66% 13 2.84% 413 1.73%
11 23 3.36% 18 3.53% 19 3.59% 19 4.59% 22 4.80% 958 4.01%
12 25 3.65% 22 4.31% 22 4.16% 17 4.11% 18 3.93% 750 3.14%
13 19 2.77% 10 1.96% 13 2.46% 11 2.66% 17 3.71% 112 0.47%
14 31 4.53% 20 3.92% 19 3.59% 19 4.59% 29 6.33% 547 2.29%
15 15 2.19% 13 2.55% 11 2.08% 11 2.66% 15 3.28% 930 3.89%
16 48 7.01% 42 8.24% 43 8.13% 28 6.76% 32 6.99% 2067 8.65%
17 94 13.72% 71 13.92% 76 14.37% 16 3.86% 17 3.71% 6003 25.14%
18 20 2.92% 15 2.94% 15 2.84% 15 3.62% 17 3.71% 540 2.26%
19 23 3.36% 12 2.35% 13 2.46% 13 3.14% 21 4.59% 227 0.95%
20 31 4.53% 19 3.73% 23 4.35% 23 5.56% 30 6.55% 1161 4.86%
21 21 3.07% 18 3.53% 17 3.21% 17 4.11% 21 4.59% 1326 5.55%
22 27 3.94% 23 4.51% 21 3.97% 20 4.83% 26 5.68% 1703 7.13%
23 10 1.46% 9 1.76% 9 1.70% 9 2.17% 10 2.18% 218 0.91%
24 25 3.65% 19 3.73% 20 3.78% 10 2.42% 13 2.84% 698 2.92%
25 15 2.19% 11 2.16% 11 2.08% 11 2.66% 14 3.06% 419 1.76%
26 21 3.07% 13 2.55% 12 2.27% 12 2.90% 19 4.15% 557 2.33%
27 19 2.77% 16 3.14% 16 3.02% 16 3.86% 19 4.15% 1302 5.45%
28 13 1.90% 11 2.16% 11 2.08% 11 2.66% 12 2.62% 320 1.34%
29 7 1.02% 6 1.18% 7 1.32% 7 1.69% 7 1.53% 103 0.43%
30 9 1.31% 8 1.57% 8 1.51% 8 1.93% 9 1.97% 214 0.90%
31 5 0.73% 5 0.98% 5 0.95% 5 1.21% 5 1.09% 115 0.48%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 2.77% 0 14 2.75% 0 14 2.65% 23 706 2.96%
1 1 60 8.76% 1 50 9.80% 1 51 9.64% 119 3685 15.43%
2 2 80 11.68% 1 53 10.39% 1 58 10.96% 110 3408 14.27%
3 1 35 5.11% 0 27 5.29% 0 27 5.10% 33 1018 4.26%
4 0 20 2.92% 0 14 2.75% 0 15 2.84% 14 429 1.80%
5 0 26 3.80% 0 23 4.51% 0 23 4.35% 14 422 1.77%
6 0 28 4.09% 0 21 4.12% 0 23 4.35% 20 630 2.64%
7 0 30 4.38% 0 27 5.29% 0 28 5.29% 20 625 2.62%
8 0 21 3.07% 0 13 2.55% 0 17 3.21% 7 223 0.93%
9 0 17 2.48% 0 12 2.35% 0 12 2.27% 17 538 2.25%
10 0 14 2.04% 0 10 1.96% 0 10 1.89% 5 151 0.63%
11 0 24 3.50% 0 14 2.75% 0 15 2.84% 21 637 2.67%
12 1 33 4.82% 0 27 5.29% 0 26 4.91% 53 1646 6.89%
13 0 18 2.63% 0 13 2.55% 0 13 2.46% 24 735 3.08%
14 0 19 2.77% 0 10 1.96% 0 13 2.46% 21 648 2.71%
15 0 23 3.36% 0 15 2.94% 0 14 2.65% 20 606 2.54%
16 0 18 2.63% 0 15 2.94% 0 15 2.84% 27 841 3.52%
17 1 34 4.96% 0 25 4.90% 0 24 4.54% 50 1565 6.55%
18 0 27 3.94% 0 17 3.33% 0 17 3.21% 21 654 2.74%
19 0 30 4.38% 0 21 4.12% 0 21 3.97% 25 775 3.25%
20 0 28 4.09% 0 27 5.29% 0 27 5.10% 41 1273 5.33%
21 0 27 3.94% 0 22 4.31% 0 23 4.35% 32 977 4.09%
22 0 26 3.80% 0 20 3.92% 0 20 3.78% 34 1050 4.40%
23 0 28 4.09% 0 20 3.92% 0 23 4.35% 21 638 2.67%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 232 33.87% 181 0.76% /
2 17 2.48% 1755 7.35% /stats/usage_201601.html
3 11 1.61% 113 0.47% /stats/
4 10 1.46% 1026 4.30% /stats/usage_201811.html
5 8 1.17% 6 0.02% /DirIdxDis/
6 8 1.17% 2 0.01% /dotMobiDIY/
7 8 1.17% 854 3.58% /stats/usage_201806.html
8 7 1.02% 20 0.09% /postinfo.html
9 7 1.02% 561 2.35% /stats/usage_201808.html
10 7 1.02% 756 3.17% /stats/usage_201809.html
11 6 0.88% 688 2.88% /stats/usage_201605.html
12 6 0.88% 635 2.66% /stats/usage_201606.html
13 6 0.88% 522 2.19% /stats/usage_201701.html
14 6 0.88% 630 2.64% /stats/usage_201703.html
15 6 0.88% 634 2.66% /stats/usage_201810.html
16 6 0.88% 424 1.78% /stats/usage_201812.html
17 6 0.88% 628 2.63% /stats/usage_201901.html
18 5 0.73% 517 2.17% /stats/usage_201505.html
19 5 0.73% 491 2.06% /stats/usage_201508.html
20 5 0.73% 518 2.17% /stats/usage_201607.html
21 5 0.73% 530 2.22% /stats/usage_201612.html
22 5 0.73% 454 1.90% /stats/usage_201804.html
23 5 0.73% 535 2.24% /stats/usage_201807.html
24 4 0.58% 0 0.00% /stats/access_log
25 4 0.58% 0 0.00% /stats/agent_log
26 4 0.58% 0 0.00% /stats/error_log
27 4 0.58% 0 0.00% /stats/referer_log
28 4 0.58% 402 1.69% /stats/usage_201510.html
29 4 0.58% 415 1.74% /stats/usage_201512.html
30 4 0.58% 418 1.75% /stats/usage_201609.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 17 2.48% 1755 7.35% /stats/usage_201601.html
2 10 1.46% 1026 4.30% /stats/usage_201811.html
3 8 1.17% 854 3.58% /stats/usage_201806.html
4 7 1.02% 756 3.17% /stats/usage_201809.html
5 6 0.88% 688 2.88% /stats/usage_201605.html
6 6 0.88% 635 2.66% /stats/usage_201606.html
7 6 0.88% 634 2.66% /stats/usage_201810.html
8 6 0.88% 630 2.64% /stats/usage_201703.html
9 6 0.88% 628 2.63% /stats/usage_201901.html
10 7 1.02% 561 2.35% /stats/usage_201808.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 232 33.87% 222 55.36% /
2 17 2.48% 16 3.99% /stats/usage_201601.html
3 10 1.46% 7 1.75% /stats/usage_201811.html
4 8 1.17% 6 1.50% /stats/usage_201806.html
5 11 1.61% 5 1.25% /stats/
6 6 0.88% 5 1.25% /stats/usage_201605.html
7 6 0.88% 5 1.25% /stats/usage_201606.html
8 6 0.88% 5 1.25% /stats/usage_201701.html
9 6 0.88% 5 1.25% /stats/usage_201703.html
10 7 1.02% 5 1.25% /stats/usage_201809.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 232 33.87% 211 53.28% /
2 17 2.48% 16 4.04% /stats/usage_201601.html
3 10 1.46% 8 2.02% /stats/usage_201811.html
4 8 1.17% 6 1.52% /stats/usage_201806.html
5 7 1.02% 6 1.52% /stats/usage_201809.html
6 11 1.61% 5 1.26% /stats/
7 6 0.88% 5 1.26% /stats/usage_201605.html
8 6 0.88% 5 1.26% /stats/usage_201606.html
9 6 0.88% 5 1.26% /stats/usage_201701.html
10 6 0.88% 5 1.26% /stats/usage_201703.html

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 77 11.24% 56 10.98% 4943 20.70% 1 0.24% static.81.161.46.78.clients.your-server.de
2 14 2.04% 2 0.39% 2 0.01% 2 0.48% 198-12-95-230-host.colocrossing.com
3 11 1.61% 11 2.16% 575 2.41% 1 0.24% 194-58-111-58.ovz.vps.regruhosting.ru
4 11 1.61% 11 2.16% 591 2.47% 1 0.24% 38.100.21.62
5 11 1.61% 11 2.16% 670 2.81% 1 0.24% 38.100.21.66
6 9 1.31% 3 0.59% 380 1.59% 3 0.72% 216.244.66.234
7 8 1.17% 7 1.37% 15 0.06% 4 0.97% 46.48.13.161-fttb.planeta.tc
8 8 1.17% 0 0.00% 0 0.00% 0 0.00% ip-54-36-149-84.a.ahrefs.com
9 7 1.02% 0 0.00% 0 0.00% 0 0.00% ip-54-36-149-85.a.ahrefs.com
10 6 0.88% 6 1.18% 4 0.02% 1 0.24% 117.50.16.248
11 6 0.88% 6 1.18% 118 0.49% 1 0.24% 138.68.180.18
12 6 0.88% 4 0.78% 2 0.01% 4 0.97% crawl-66-249-66-42.googlebot.com
13 3 0.44% 1 0.20% 104 0.44% 1 0.24% crawl-66-249-66-40.googlebot.com
14 3 0.44% 3 0.59% 2 0.01% 1 0.24% ec2-13-59-248-108.us-east-2.compute.amazonaws.com
15 3 0.44% 3 0.59% 2 0.01% 1 0.24% hn.kd.ny.adsl
16 3 0.44% 1 0.20% 10 0.04% 1 0.24% msnbot-157-55-39-55.search.msn.com
17 2 0.29% 1 0.20% 1 0.01% 1 0.24% 109.144.187.35.bc.googleusercontent.com
18 2 0.29% 2 0.39% 106 0.44% 2 0.48% 202.46.48.19
19 2 0.29% 2 0.39% 2 0.01% 2 0.48% 202.46.48.195
20 2 0.29% 2 0.39% 107 0.45% 2 0.48% 202.46.48.95
21 2 0.29% 2 0.39% 2 0.01% 2 0.48% 202.46.52.61
22 2 0.29% 2 0.39% 106 0.44% 2 0.48% 202.46.52.65
23 2 0.29% 2 0.39% 104 0.44% 2 0.48% 202.46.52.68
24 2 0.29% 2 0.39% 108 0.45% 2 0.48% 202.46.53.111
25 2 0.29% 2 0.39% 104 0.44% 2 0.48% 202.46.54.17
26 2 0.29% 2 0.39% 109 0.46% 2 0.48% 202.46.56.177
27 2 0.29% 2 0.39% 2 0.01% 2 0.48% 202.46.56.39
28 2 0.29% 2 0.39% 107 0.45% 2 0.48% 202.46.57.151
29 2 0.29% 1 0.20% 1 0.00% 1 0.24% 6.subnet110-138-149.speedy.telkom.net.id
30 2 0.29% 1 0.20% 1 0.00% 1 0.24% crawl-66-249-64-102.googlebot.com

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 11.24% 56 10.98% 4943 20.70% 1 0.24% static.81.161.46.78.clients.your-server.de
2 11 1.61% 11 2.16% 670 2.81% 1 0.24% 38.100.21.66
3 11 1.61% 11 2.16% 591 2.47% 1 0.24% 38.100.21.62
4 11 1.61% 11 2.16% 575 2.41% 1 0.24% 194-58-111-58.ovz.vps.regruhosting.ru
5 9 1.31% 3 0.59% 380 1.59% 3 0.72% 216.244.66.234
6 2 0.29% 2 0.39% 213 0.89% 2 0.48% ip-54-36-149-32.a.ahrefs.com
7 2 0.29% 2 0.39% 212 0.89% 2 0.48% ip-54-36-150-148.a.ahrefs.com
8 2 0.29% 2 0.39% 212 0.89% 2 0.48% ip-54-36-148-123.a.ahrefs.com
9 2 0.29% 2 0.39% 211 0.89% 2 0.48% ip-54-36-148-179.a.ahrefs.com
10 2 0.29% 2 0.39% 211 0.88% 2 0.48% ip-54-36-148-108.a.ahrefs.com

Top 3 of 18 Total Referrers
# Hits Referrer
1 653 95.33% - (Direct Request)
2 1 0.15% http://www.bing.com
3 1 0.15% https://google.com

Top 15 of 47 Total User Agents
# Hits User Agent
1 177 25.84% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
2 118 17.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 77 11.24% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
4 39 5.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 31 4.53% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
6 30 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (
7 22 3.21% Go-http-client/1.1
8 22 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 18 2.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 14 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/2010
11 13 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
12 12 1.75% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.co
13 11 1.61% Virusdie crawler/3.0
14 9 1.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
15 9 1.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo

Usage by Country for March 2019

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 343 50.07% 223 43.73% 10935 45.79% US Commercial
2 218 31.82% 199 39.02% 7404 31.00% Unresolved/Unknown
3 81 11.82% 58 11.37% 4945 20.71% Germany
4 15 2.19% 5 0.98% 1 0.00% Network
5 13 1.90% 12 2.35% 576 2.41% Russian Federation
6 8 1.17% 7 1.37% 15 0.06% Turks and Caicos Islands
7 2 0.29% 1 0.20% 1 0.00% Indonesia
8 1 0.15% 1 0.20% 1 0.00% Ireland
9 1 0.15% 1 0.20% 1 0.00% Japan
10 1 0.15% 1 0.20% 1 0.00% Latvia
11 1 0.15% 1 0.20% 1 0.00% USSR (former)
12 1 0.15% 1 0.20% 1 0.00% Ukraine


Generated by Webalizer Version 2.01