Usage Statistics for restaurantetropicalcampinas.com

Summary Period: July 2019
Generated 01-Aug-2019 07:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 699
Total Files 539
Total Pages 570
Total Visits 369
Total KBytes 21855
Total Unique Sites 405
Total Unique URLs 65
Total Unique Referrers 5
Total Unique User Agents 42
. Avg Max
Hits per Hour 0 82
Hits per Day 22 193
Files per Day 17 142
Pages per Day 18 154
Visits per Day 11 19
KBytes per Day 705 11423
Hits by Response Code
Code 200 - OK 539
Code 300 - Multiple Choices 1
Code 403 - Forbidden 5
Code 404 - Not Found 154

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 16 2.29% 9 1.67% 10 1.75% 10 2.71% 16 3.95% 7 0.03%
2 10 1.43% 9 1.67% 9 1.58% 9 2.44% 10 2.47% 7 0.03%
3 11 1.57% 9 1.67% 9 1.58% 9 2.44% 11 2.72% 119 0.55%
4 17 2.43% 11 2.04% 12 2.11% 12 3.25% 16 3.95% 110 0.50%
5 13 1.86% 10 1.86% 10 1.75% 10 2.71% 12 2.96% 106 0.48%
6 16 2.29% 13 2.41% 14 2.46% 13 3.52% 15 3.70% 255 1.17%
7 30 4.29% 12 2.23% 28 4.91% 10 2.71% 12 2.96% 214 0.98%
8 9 1.29% 8 1.48% 8 1.40% 8 2.17% 9 2.22% 323 1.48%
9 17 2.43% 12 2.23% 11 1.93% 11 2.98% 16 3.95% 387 1.77%
10 12 1.72% 11 2.04% 11 1.93% 10 2.71% 10 2.47% 217 0.99%
11 12 1.72% 9 1.67% 9 1.58% 8 2.17% 8 1.98% 12 0.05%
12 25 3.58% 20 3.71% 20 3.51% 19 5.15% 23 5.68% 608 2.78%
13 22 3.15% 18 3.34% 17 2.98% 17 4.61% 20 4.94% 854 3.91%
14 14 2.00% 11 2.04% 10 1.75% 10 2.71% 13 3.21% 380 1.74%
15 18 2.58% 15 2.78% 15 2.63% 14 3.79% 16 3.95% 426 1.95%
16 193 27.61% 142 26.35% 154 27.02% 13 3.52% 16 3.95% 11423 52.27%
17 18 2.58% 12 2.23% 13 2.28% 13 3.52% 17 4.20% 327 1.49%
18 11 1.57% 8 1.48% 9 1.58% 9 2.44% 11 2.72% 226 1.03%
19 14 2.00% 14 2.60% 14 2.46% 14 3.79% 14 3.46% 748 3.42%
20 28 4.01% 23 4.27% 24 4.21% 14 3.79% 17 4.20% 1182 5.41%
21 27 3.86% 24 4.45% 24 4.21% 14 3.79% 16 3.95% 660 3.02%
22 13 1.86% 11 2.04% 11 1.93% 11 2.98% 12 2.96% 331 1.52%
23 19 2.72% 14 2.60% 14 2.46% 14 3.79% 17 4.20% 442 2.02%
24 29 4.15% 25 4.64% 25 4.39% 15 4.07% 17 4.20% 703 3.22%
25 12 1.72% 12 2.23% 12 2.11% 12 3.25% 12 2.96% 217 0.99%
26 18 2.58% 14 2.60% 15 2.63% 15 4.07% 16 3.95% 222 1.01%
27 23 3.29% 21 3.90% 21 3.68% 16 4.34% 18 4.44% 563 2.58%
28 19 2.72% 16 2.97% 15 2.63% 15 4.07% 16 3.95% 340 1.56%
29 14 2.00% 11 2.04% 11 1.93% 11 2.98% 14 3.46% 330 1.51%
30 8 1.14% 6 1.11% 6 1.05% 6 1.63% 7 1.73% 5 0.02%
31 11 1.57% 9 1.67% 9 1.58% 7 1.90% 8 1.98% 111 0.51%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.29% 0 7 1.30% 0 6 1.05% 13 391 1.79%
1 0 14 2.00% 0 10 1.86% 0 10 1.75% 17 531 2.43%
2 0 19 2.72% 0 14 2.60% 0 14 2.46% 7 214 0.98%
3 1 33 4.72% 0 29 5.38% 0 29 5.09% 7 232 1.06%
4 0 30 4.29% 0 26 4.82% 0 26 4.56% 4 136 0.62%
5 0 18 2.58% 0 17 3.15% 0 17 2.98% 4 117 0.53%
6 1 53 7.58% 1 53 9.83% 1 53 9.30% 35 1100 5.03%
7 2 62 8.87% 1 55 10.20% 1 56 9.82% 27 831 3.80%
8 1 32 4.58% 0 28 5.19% 0 28 4.91% 32 986 4.51%
9 0 15 2.15% 0 12 2.23% 0 12 2.11% 4 123 0.56%
10 0 18 2.58% 0 13 2.41% 0 13 2.28% 2 58 0.26%
11 0 12 1.72% 0 11 2.04% 0 11 1.93% 21 644 2.94%
12 0 14 2.00% 0 11 2.04% 0 12 2.11% 10 319 1.46%
13 2 92 13.16% 2 66 12.24% 2 73 12.81% 180 5580 25.53%
14 3 115 16.45% 2 74 13.73% 3 97 17.02% 201 6217 28.45%
15 0 12 1.72% 0 6 1.11% 0 6 1.05% 4 116 0.53%
16 0 13 1.86% 0 8 1.48% 0 7 1.23% 16 487 2.23%
17 0 19 2.72% 0 11 2.04% 0 10 1.75% 22 681 3.12%
18 1 34 4.86% 0 30 5.57% 0 30 5.26% 31 971 4.44%
19 0 15 2.15% 0 9 1.67% 0 10 1.75% 8 233 1.07%
20 0 8 1.14% 0 7 1.30% 0 7 1.23% 13 413 1.89%
21 0 14 2.00% 0 12 2.23% 0 12 2.11% 14 436 2.00%
22 0 22 3.15% 0 13 2.41% 0 14 2.46% 14 444 2.03%
23 0 26 3.72% 0 17 3.15% 0 17 2.98% 19 597 2.73%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 274 39.20% 224 1.02% /
2 12 1.72% 9 0.04% /DirIdxDis/
3 12 1.72% 123 0.56% /stats/
4 11 1.57% 32 0.15% /postinfo.html
5 10 1.43% 3 0.01% /dotMobiDIY/
6 8 1.14% 853 3.90% /stats/usage_201903.html
7 7 1.00% 722 3.31% /stats/usage_201601.html
8 7 1.00% 743 3.40% /stats/usage_201812.html
9 7 1.00% 733 3.35% /stats/usage_201901.html
10 7 1.00% 733 3.35% /stats/usage_201904.html
11 7 1.00% 737 3.37% /stats/usage_201905.html
12 6 0.86% 648 2.97% /stats/usage_201809.html
13 6 0.86% 634 2.90% /stats/usage_201810.html
14 6 0.86% 629 2.88% /stats/usage_201906.html
15 6 0.86% 231 1.05% /stats/usage_201907.html
16 5 0.72% 518 2.37% /stats/usage_201607.html
17 5 0.72% 561 2.57% /stats/usage_201808.html
18 4 0.57% 0 0.00% /stats/access_log
19 4 0.57% 398 1.82% /stats/usage_201506.html
20 4 0.57% 432 1.98% /stats/usage_201608.html
21 4 0.57% 418 1.91% /stats/usage_201609.html
22 4 0.57% 459 2.10% /stats/usage_201801.html
23 4 0.57% 427 1.95% /stats/usage_201806.html
24 4 0.57% 428 1.96% /stats/usage_201807.html
25 4 0.57% 410 1.88% /stats/usage_201811.html
26 4 0.57% 407 1.86% /stats/usage_201902.html
27 3 0.43% 0 0.00% /stats/agent_log
28 3 0.43% 0 0.00% /stats/error_log
29 3 0.43% 0 0.00% /stats/referer_log
30 3 0.43% 310 1.42% /stats/usage_201505.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 8 1.14% 853 3.90% /stats/usage_201903.html
2 7 1.00% 743 3.40% /stats/usage_201812.html
3 7 1.00% 737 3.37% /stats/usage_201905.html
4 7 1.00% 733 3.35% /stats/usage_201901.html
5 7 1.00% 733 3.35% /stats/usage_201904.html
6 7 1.00% 722 3.31% /stats/usage_201601.html
7 6 0.86% 648 2.97% /stats/usage_201809.html
8 6 0.86% 634 2.90% /stats/usage_201810.html
9 6 0.86% 629 2.88% /stats/usage_201906.html
10 5 0.72% 561 2.57% /stats/usage_201808.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 274 39.20% 269 74.52% /
2 12 1.72% 5 1.39% /stats/
3 7 1.00% 5 1.39% /stats/usage_201601.html
4 11 1.57% 3 0.83% /postinfo.html
5 5 0.72% 3 0.83% /stats/usage_201607.html
6 5 0.72% 3 0.83% /stats/usage_201808.html
7 7 1.00% 3 0.83% /stats/usage_201812.html
8 6 0.86% 3 0.83% /stats/usage_201907.html
9 12 1.72% 2 0.55% /DirIdxDis/
10 10 1.43% 2 0.55% /dotMobiDIY/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 274 39.20% 260 72.63% /
2 12 1.72% 5 1.40% /stats/
3 7 1.00% 5 1.40% /stats/usage_201601.html
4 8 1.14% 4 1.12% /stats/usage_201903.html
5 12 1.72% 3 0.84% /DirIdxDis/
6 10 1.43% 3 0.84% /dotMobiDIY/
7 11 1.57% 3 0.84% /postinfo.html
8 5 0.72% 3 0.84% /stats/usage_201607.html
9 5 0.72% 3 0.84% /stats/usage_201808.html
10 6 0.86% 3 0.84% /stats/usage_201809.html

Top 30 of 405 Total Sites
# Hits Files KBytes Visits Hostname
1 82 11.73% 60 11.13% 5364 24.54% 1 0.27% static.28.41.9.176.clients.your-server.de
2 82 11.73% 60 11.13% 5364 24.54% 1 0.27% static.81.161.46.78.clients.your-server.de
3 18 2.58% 1 0.19% 1 0.01% 1 0.27% 212.92.105.97
4 15 2.15% 12 2.23% 545 2.49% 1 0.27% spider-5.lipperhey.com
5 13 1.86% 11 2.04% 475 2.17% 1 0.27% 69.58.178.58
6 11 1.57% 11 2.04% 649 2.97% 1 0.27% 38.111.144.144
7 11 1.57% 11 2.04% 649 2.97% 1 0.27% 38.111.144.150
8 6 0.86% 6 1.11% 122 0.56% 1 0.27% 46.101.80.192
9 5 0.72% 0 0.00% 0 0.00% 1 0.27% crawl-66-249-64-102.googlebot.com
10 5 0.72% 3 0.56% 7 0.03% 2 0.54% crawl-66-249-64-104.googlebot.com
11 4 0.57% 4 0.74% 3 0.02% 4 1.08% 188.92.72.129
12 4 0.57% 3 0.56% 2 0.01% 1 0.27% 216.244.66.234
13 4 0.57% 2 0.37% 6 0.03% 1 0.27% static.145.9.251.148.clients.your-server.de
14 3 0.43% 2 0.37% 1 0.00% 1 0.27% ec2-13-239-28-50.ap-southeast-2.compute.amazonaws.com
15 3 0.43% 2 0.37% 2 0.01% 2 0.54% fetcher1-4.go.mail.ru
16 3 0.43% 0 0.00% 0 0.00% 0 0.00% fetcher1-5.go.mail.ru
17 3 0.43% 2 0.37% 1 0.00% 1 0.27% static.148.29.76.144.clients.your-server.de
18 2 0.29% 2 0.37% 2 0.01% 1 0.27% 104.192.74.229
19 2 0.29% 2 0.37% 2 0.01% 2 0.54% 202.46.48.149
20 2 0.29% 2 0.37% 113 0.52% 2 0.54% 202.46.51.17
21 2 0.29% 2 0.37% 2 0.01% 2 0.54% 202.46.54.100
22 2 0.29% 1 0.19% 1 0.00% 1 0.27% 31.13.115.27
23 2 0.29% 1 0.19% 1 0.00% 1 0.27% ec2-52-212-218-139.eu-west-1.compute.amazonaws.com
24 2 0.29% 1 0.19% 1 0.00% 1 0.27% ip-54-36-148-116.a.ahrefs.com
25 2 0.29% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-189.a.ahrefs.com
26 2 0.29% 2 0.37% 105 0.48% 2 0.54% ip-54-36-148-53.a.ahrefs.com
27 2 0.29% 1 0.19% 106 0.48% 2 0.54% ip-54-36-148-54.a.ahrefs.com
28 2 0.29% 2 0.37% 148 0.68% 2 0.54% ip-54-36-148-63.a.ahrefs.com
29 2 0.29% 1 0.19% 107 0.49% 1 0.27% ip-54-36-148-99.a.ahrefs.com
30 2 0.29% 1 0.19% 0 0.00% 1 0.27% ip-54-36-149-24.a.ahrefs.com

Top 10 of 405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 11.73% 60 11.13% 5364 24.54% 1 0.27% static.28.41.9.176.clients.your-server.de
2 82 11.73% 60 11.13% 5364 24.54% 1 0.27% static.81.161.46.78.clients.your-server.de
3 11 1.57% 11 2.04% 649 2.97% 1 0.27% 38.111.144.144
4 11 1.57% 11 2.04% 649 2.97% 1 0.27% 38.111.144.150
5 15 2.15% 12 2.23% 545 2.49% 1 0.27% spider-5.lipperhey.com
6 13 1.86% 11 2.04% 475 2.17% 1 0.27% 69.58.178.58
7 2 0.29% 2 0.37% 212 0.97% 2 0.54% ip-54-36-149-37.a.ahrefs.com
8 2 0.29% 2 0.37% 208 0.95% 2 0.54% ip-54-36-150-164.a.ahrefs.com
9 2 0.29% 2 0.37% 207 0.95% 2 0.54% ip-54-36-150-105.a.ahrefs.com
10 1 0.14% 1 0.19% 163 0.75% 0 0.00% ip-54-36-148-130.a.ahrefs.com

Top 2 of 5 Total Referrers
# Hits Referrer
1 693 99.14% - (Direct Request)
2 1 0.14% https://brandnewblogs.com/

Top 15 of 42 Total User Agents
# Hits User Agent
1 164 23.46% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
2 130 18.60% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
3 94 13.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 53 7.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 31 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (
6 30 4.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 25 3.58% Go-http-client/1.1
8 22 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 18 2.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
10 15 2.15% Mozilla/5.0 (compatible; Dataprovider.com)
11 13 1.86% Mozilla/5.0 (compatible; ips-agent)
12 11 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 11 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
14 9 1.29% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
15 8 1.14% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http

Usage by Country for July 2019

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 365 52.22% 286 53.06% 7785 35.62% US Commercial
2 172 24.61% 124 23.01% 10735 49.12% Germany
3 144 20.60% 119 22.08% 3327 15.22% Unresolved/Unknown
4 10 1.43% 5 0.93% 4 0.02% Russian Federation
5 2 0.29% 1 0.19% 1 0.00% Network
6 2 0.29% 2 0.37% 2 0.01% Non-Profit Organization
7 2 0.29% 1 0.19% 1 0.00% Japan
8 1 0.14% 1 0.19% 1 0.00% Hungary
9 1 0.14% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01