Usage Statistics for restaurantetropicalcampinas.com

Summary Period: December 2019
Generated 01-Jan-2020 07:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 7591
Total Files 7291
Total Pages 7285
Total Visits 688
Total KBytes 45572
Total Unique Sites 472
Total Unique URLs 98
Total Unique Referrers 46
Total Unique User Agents 100
. Avg Max
Hits per Hour 10 1021
Hits per Day 244 1056
Files per Day 235 1050
Pages per Day 235 1051
Visits per Day 22 355
KBytes per Day 1470 11631
Hits by Response Code
Code 200 - OK 7291
Code 300 - Multiple Choices 2
Code 301 - Moved Permanently 5
Code 403 - Forbidden 3
Code 404 - Not Found 290

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 12 0.16% 10 0.14% 10 0.14% 10 1.45% 12 2.54% 452 0.99%
2 404 5.32% 401 5.50% 401 5.50% 7 1.02% 9 1.91% 547 1.20%
3 400 5.27% 396 5.43% 395 5.42% 7 1.02% 12 2.54% 807 1.77%
4 405 5.34% 396 5.43% 400 5.49% 14 2.03% 16 3.39% 868 1.90%
5 358 4.72% 329 4.51% 331 4.54% 18 2.62% 19 4.03% 1128 2.47%
6 17 0.22% 11 0.15% 11 0.15% 11 1.60% 16 3.39% 547 1.20%
7 248 3.27% 246 3.37% 246 3.38% 12 1.74% 14 2.97% 837 1.84%
8 19 0.25% 14 0.19% 15 0.21% 14 2.03% 18 3.81% 520 1.14%
9 325 4.28% 319 4.38% 319 4.38% 15 2.18% 21 4.45% 902 1.98%
10 15 0.20% 12 0.16% 11 0.15% 11 1.60% 14 2.97% 651 1.43%
11 383 5.05% 379 5.20% 379 5.20% 11 1.60% 15 3.18% 840 1.84%
12 331 4.36% 327 4.48% 328 4.50% 8 1.16% 11 2.33% 473 1.04%
13 501 6.60% 477 6.54% 478 6.56% 36 5.23% 12 2.54% 7152 15.69%
14 240 3.16% 236 3.24% 237 3.25% 8 1.16% 10 2.12% 343 0.75%
15 253 3.33% 250 3.43% 250 3.43% 6 0.87% 9 1.91% 309 0.68%
16 425 5.60% 422 5.79% 422 5.79% 10 1.45% 12 2.54% 559 1.23%
17 400 5.27% 395 5.42% 397 5.45% 16 2.33% 17 3.60% 857 1.88%
18 355 4.68% 348 4.77% 348 4.78% 14 2.03% 20 4.24% 702 1.54%
19 378 4.98% 375 5.14% 375 5.15% 7 1.02% 9 1.91% 416 0.91%
20 1056 13.91% 1050 14.40% 1051 14.43% 355 51.60% 153 32.42% 11631 25.52%
21 9 0.12% 8 0.11% 8 0.11% 7 1.02% 8 1.69% 235 0.51%
22 63 0.83% 58 0.80% 58 0.80% 14 2.03% 11 2.33% 4331 9.50%
23 21 0.28% 13 0.18% 13 0.18% 7 1.02% 13 2.75% 955 2.10%
24 324 4.27% 317 4.35% 318 4.37% 7 1.02% 8 1.69% 751 1.65%
25 346 4.56% 339 4.65% 339 4.65% 8 1.16% 14 2.97% 290 0.64%
26 11 0.14% 9 0.12% 9 0.12% 9 1.31% 11 2.33% 324 0.71%
27 65 0.86% 56 0.77% 29 0.40% 15 2.18% 12 2.54% 1344 2.95%
28 73 0.96% 11 0.15% 11 0.15% 8 1.16% 12 2.54% 40 0.09%
29 8 0.11% 3 0.04% 4 0.05% 4 0.58% 8 1.69% 3 0.01%
30 41 0.54% 8 0.11% 10 0.14% 8 1.16% 13 2.75% 302 0.66%
31 105 1.38% 76 1.04% 82 1.13% 11 1.60% 13 2.75% 6458 14.17%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 0.25% 0 14 0.19% 0 16 0.22% 11 326 0.71%
1 2 75 0.99% 1 46 0.63% 1 48 0.66% 8 256 0.56%
2 4 138 1.82% 4 128 1.76% 4 130 1.78% 25 784 1.72%
3 9 283 3.73% 9 283 3.88% 9 283 3.88% 15 459 1.01%
4 13 424 5.59% 13 419 5.75% 13 419 5.75% 26 794 1.74%
5 14 460 6.06% 14 450 6.17% 14 451 6.19% 33 1023 2.24%
6 14 446 5.88% 14 442 6.06% 14 442 6.07% 35 1098 2.41%
7 15 482 6.35% 15 473 6.49% 14 446 6.12% 61 1901 4.17%
8 15 467 6.15% 14 459 6.30% 14 460 6.31% 48 1502 3.30%
9 47 1477 19.46% 47 1470 20.16% 47 1470 20.18% 373 11568 25.38%
10 14 440 5.80% 14 435 5.97% 14 436 5.98% 26 792 1.74%
11 14 442 5.82% 14 435 5.97% 14 436 5.98% 19 577 1.27%
12 13 424 5.59% 13 419 5.75% 13 419 5.75% 38 1189 2.61%
13 15 478 6.30% 14 447 6.13% 14 446 6.12% 235 7296 16.01%
14 11 359 4.73% 11 352 4.83% 11 350 4.80% 23 713 1.57%
15 11 348 4.58% 11 342 4.69% 11 342 4.69% 12 381 0.84%
16 10 311 4.10% 9 301 4.13% 9 301 4.13% 35 1093 2.40%
17 5 177 2.33% 5 171 2.35% 5 172 2.36% 5 151 0.33%
18 1 36 0.47% 0 29 0.40% 1 33 0.45% 11 354 0.78%
19 0 12 0.16% 0 8 0.11% 0 8 0.11% 7 222 0.49%
20 3 107 1.41% 2 77 1.06% 2 84 1.15% 213 6603 14.49%
21 0 15 0.20% 0 8 0.11% 0 8 0.11% 10 325 0.71%
22 2 88 1.16% 0 29 0.40% 0 29 0.40% 57 1770 3.88%
23 2 83 1.09% 1 54 0.74% 1 56 0.77% 142 4396 9.65%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 5873 77.37% 4818 10.57% /
2 1036 13.65% 10632 23.33% /stats/
3 16 0.21% 11 0.02% /DirIdxDis/
4 14 0.18% 4 0.01% /dotMobiDIY/
5 14 0.18% 41 0.09% /postinfo.html
6 12 0.16% 1283 2.81% /stats/usage_201911.html
7 11 0.14% 1183 2.60% /stats/usage_201910.html
8 10 0.13% 1048 2.30% /stats/usage_201906.html
9 9 0.12% 942 2.07% /stats/usage_201904.html
10 9 0.12% 388 0.85% /stats/usage_201912.html
11 8 0.11% 920 2.02% /stats/usage_201908.html
12 8 0.11% 905 1.99% /stats/usage_201909.html
13 7 0.09% 713 1.56% /stats/usage_201902.html
14 7 0.09% 737 1.62% /stats/usage_201905.html
15 6 0.08% 0 0.00% /stats/access_log
16 6 0.08% 673 1.48% /stats/usage_201808.html
17 6 0.08% 648 1.42% /stats/usage_201809.html
18 6 0.08% 640 1.40% /stats/usage_201903.html
19 6 0.08% 630 1.38% /stats/usage_201907.html
20 5 0.07% 0 0.00% /stats/referer_log
21 5 0.07% 518 1.14% /stats/usage_201611.html
22 5 0.07% 534 1.17% /stats/usage_201806.html
23 5 0.07% 535 1.17% /stats/usage_201807.html
24 5 0.07% 529 1.16% /stats/usage_201810.html
25 5 0.07% 513 1.13% /stats/usage_201811.html
26 5 0.07% 531 1.16% /stats/usage_201812.html
27 5 0.07% 524 1.15% /stats/usage_201901.html
28 4 0.05% 0 0.00% /stats/agent_log
29 4 0.05% 0 0.00% /stats/error_log
30 4 0.05% 414 0.91% /stats/usage_201505.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 1036 13.65% 10632 23.33% /stats/
2 5873 77.37% 4818 10.57% /
3 12 0.16% 1283 2.81% /stats/usage_201911.html
4 11 0.14% 1183 2.60% /stats/usage_201910.html
5 10 0.13% 1048 2.30% /stats/usage_201906.html
6 9 0.12% 942 2.07% /stats/usage_201904.html
7 8 0.11% 920 2.02% /stats/usage_201908.html
8 8 0.11% 905 1.99% /stats/usage_201909.html
9 7 0.09% 737 1.62% /stats/usage_201905.html
10 7 0.09% 713 1.56% /stats/usage_201902.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 1036 13.65% 350 51.85% /stats/
2 5873 77.37% 172 25.48% /
3 16 0.21% 9 1.33% /DirIdxDis/
4 14 0.18% 9 1.33% /postinfo.html
5 11 0.14% 8 1.19% /stats/usage_201910.html
6 12 0.16% 8 1.19% /stats/usage_201911.html
7 14 0.18% 6 0.89% /dotMobiDIY/
8 9 0.12% 6 0.89% /stats/usage_201912.html
9 6 0.08% 5 0.74% /stats/usage_201907.html
10 6 0.08% 4 0.59% /stats/usage_201809.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 1036 13.65% 350 52.16% /stats/
2 5873 77.37% 161 23.99% /
3 12 0.16% 9 1.34% /stats/usage_201911.html
4 11 0.14% 8 1.19% /stats/usage_201910.html
5 16 0.21% 7 1.04% /DirIdxDis/
6 14 0.18% 7 1.04% /dotMobiDIY/
7 14 0.18% 7 1.04% /postinfo.html
8 9 0.12% 7 1.04% /stats/usage_201904.html
9 8 0.11% 6 0.89% /stats/usage_201908.html
10 8 0.11% 6 0.89% /stats/usage_201909.html

Top 30 of 472 Total Sites
# Hits Files KBytes Visits Hostname
1 5712 75.25% 5712 78.34% 4686 10.28% 18 2.62% 128-72-26-94.broadband.corbina.ru
2 93 1.23% 72 0.99% 6399 14.04% 27 3.92% 23.237.4.26
3 87 1.15% 87 1.19% 893 1.96% 1 0.15% 198.15.148.58
4 87 1.15% 65 0.89% 5916 12.98% 1 0.15% static.28.41.9.176.clients.your-server.de
5 54 0.71% 54 0.74% 554 1.22% 16 2.33% 222.107.107.120
6 54 0.71% 0 0.00% 1 0.00% 0 0.00% 51-15-18-126.rev.poneytelecom.eu
7 49 0.65% 44 0.60% 1008 2.21% 7 1.02% ip169.ip-198-27-124.net
8 47 0.62% 47 0.64% 482 1.06% 11 1.60% 191.101.83.127
9 44 0.58% 42 0.58% 3975 8.72% 2 0.29% static.79.91.76.144.clients.your-server.de
10 43 0.57% 43 0.59% 441 0.97% 1 0.15% 191.101.97.213
11 42 0.55% 42 0.58% 431 0.95% 12 1.74% mx251-174.thirstydiamond.com
12 30 0.40% 4 0.05% 5 0.01% 2 0.29% 1275b353-3713-45dc-bca5-03ed96052e6c.fr-par-2.baremetal.scw.cloud
13 30 0.40% 30 0.41% 308 0.68% 11 1.60% gyj.com.co
14 28 0.37% 28 0.38% 287 0.63% 12 1.74% 151.253.64.197
15 26 0.34% 1 0.01% 1 0.00% 1 0.15% 103-58-100-45.biznetgiocloud.com
16 25 0.33% 25 0.34% 257 0.56% 1 0.15% 78.136.202.38
17 24 0.32% 24 0.33% 246 0.54% 10 1.45% 95-28-145-76.broadband.corbina.ru
18 20 0.26% 18 0.25% 1119 2.46% 4 0.58% pool-72-76-221-125.nwrknj.fios.verizon.net
19 18 0.24% 18 0.25% 185 0.41% 6 0.87% 52.142.211.9
20 18 0.24% 18 0.25% 185 0.41% 6 0.87% 52.175.20.3
21 17 0.22% 17 0.23% 174 0.38% 8 1.16% 104.211.73.126
22 16 0.21% 16 0.22% 164 0.36% 5 0.73% ec2-13-231-161-51.ap-northeast-1.compute.amazonaws.com
23 15 0.20% 15 0.21% 154 0.34% 6 0.87% d52182.artnet.gda.pl
24 14 0.18% 12 0.16% 501 1.10% 1 0.15% 69.58.178.57
25 12 0.16% 12 0.16% 123 0.27% 4 0.58% 88.250.237.35.bc.googleusercontent.com
26 12 0.16% 12 0.16% 123 0.27% 3 0.44% 98.8.35.1
27 12 0.16% 12 0.16% 123 0.27% 4 0.58% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
28 12 0.16% 12 0.16% 123 0.27% 4 0.58% p5df14196.dip0.t-ipconnect.de
29 11 0.14% 11 0.15% 113 0.25% 5 0.73% 212.118.100.150
30 11 0.14% 11 0.15% 113 0.25% 4 0.58% 41.215.143.126

Top 10 of 472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 1.23% 72 0.99% 6399 14.04% 27 3.92% 23.237.4.26
2 87 1.15% 65 0.89% 5916 12.98% 1 0.15% static.28.41.9.176.clients.your-server.de
3 5712 75.25% 5712 78.34% 4686 10.28% 18 2.62% 128-72-26-94.broadband.corbina.ru
4 44 0.58% 42 0.58% 3975 8.72% 2 0.29% static.79.91.76.144.clients.your-server.de
5 20 0.26% 18 0.25% 1119 2.46% 4 0.58% pool-72-76-221-125.nwrknj.fios.verizon.net
6 49 0.65% 44 0.60% 1008 2.21% 7 1.02% ip169.ip-198-27-124.net
7 87 1.15% 87 1.19% 893 1.96% 1 0.15% 198.15.148.58
8 8 0.11% 7 0.10% 735 1.61% 1 0.15% 192.151.145.178
9 54 0.71% 54 0.74% 554 1.22% 16 2.33% 222.107.107.120
10 14 0.18% 12 0.16% 501 1.10% 1 0.15% 69.58.178.57

Top 30 of 46 Total Referrers
# Hits Referrer
1 3325 43.80% http://www.autosama.com/
2 2387 31.45% https://www.soska.site/
3 821 10.82% - (Direct Request)
4 73 0.96% https://bestcasinoww.com
5 67 0.88% https://onlinecasinovbv.us.com
6 50 0.66% http://cbdhempoil11.com
7 47 0.62% http://playcasinosww.com
8 45 0.59% http://onlinecasinoswmw.com
9 33 0.43% http://cbdhempoil2020.com
10 33 0.43% http://cbdhempoil31.com
11 32 0.42% http://casinoslotswmw.com
12 32 0.42% http://cbdhemp21.com
13 32 0.42% http://hemp-oil31.com
14 31 0.41% http://besthempcbd1.com
15 31 0.41% http://cbd-oil11.com
16 30 0.40% http://cbdhemp31.com
17 30 0.40% http://hempcbd21.com
18 29 0.38% http://cbdhemp11.com
19 29 0.38% http://cbdoil33.com
20 29 0.38% http://hempoilxll.com
21 29 0.38% https://onlinecasinounion.us.com
22 28 0.37% http://cbdoil51.com
23 28 0.37% http://hemp-oil21.com
24 28 0.37% https://casinoonlineww.com
25 27 0.36% http://buycbdoil22.com
26 27 0.36% http://cbdhempoil21.com
27 27 0.36% http://onlinecasinorealmoneysww.com
28 26 0.34% http://hempcbd11.com
29 25 0.33% http://buycbdoil55.com
30 25 0.33% https://onlinecasino1488.us.com

Top 15 of 100 Total User Agents
# Hits User Agent
1 1019 13.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 494 6.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
3 412 5.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 337 4.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 293 3.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 289 3.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
7 218 2.87% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
8 214 2.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 183 2.41% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
10 151 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
11 147 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/53
12 144 1.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 139 1.83% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:29.0) Gecko/20100101 F
14 136 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/53
15 96 1.26% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101

Usage by Country for December 2019

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 5743 75.66% 5737 78.69% 4933 10.82% Russian Federation
2 842 11.09% 723 9.92% 14136 31.02% Unresolved/Unknown
3 561 7.39% 426 5.84% 12084 26.52% US Commercial
4 165 2.17% 140 1.92% 10182 22.34% Germany
5 138 1.82% 127 1.74% 2768 6.07% Network
6 35 0.46% 35 0.48% 359 0.79% Colombia
7 16 0.21% 15 0.21% 154 0.34% Italy
8 15 0.20% 15 0.21% 154 0.34% Poland
9 13 0.17% 12 0.16% 123 0.27% Mexico
10 10 0.13% 10 0.14% 103 0.23% Taiwan
11 7 0.09% 7 0.10% 62 0.14% Thailand
12 6 0.08% 6 0.08% 62 0.14% Kenya
13 6 0.08% 6 0.08% 62 0.14% Moldova
14 6 0.08% 6 0.08% 62 0.14% United Kingdom
15 5 0.07% 5 0.07% 51 0.11% France
16 5 0.07% 5 0.07% 123 0.27% Mali
17 5 0.07% 5 0.07% 51 0.11% Portugal
18 4 0.05% 4 0.05% 41 0.09% Viet Nam
19 3 0.04% 3 0.04% 31 0.07% Ecuador
20 3 0.04% 3 0.04% 31 0.07% Japan
21 1 0.01% 1 0.01% 1 0.00% Old style Arpanet (arpa)
22 1 0.01% 0 0.00% 0 0.00% Argentina
23 1 0.01% 0 0.00% 0 0.00% Paraguay


Generated by Webalizer Version 2.01