Usage Statistics for restaurantetropicalcampinas.com

Summary Period: March 2020
Generated 01-Apr-2020 10:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 51341
Total Files 50683
Total Pages 50815
Total Visits 18703
Total KBytes 4409586
Total Unique Sites 3436
Total Unique URLs 109
Total Unique Referrers 142
Total Unique User Agents 107
. Avg Max
Hits per Hour 69 283
Hits per Day 1656 2742
Files per Day 1634 2704
Pages per Day 1639 2733
Visits per Day 603 1355
KBytes per Day 142245 251852
Hits by Response Code
Code 200 - OK 50683
Code 300 - Multiple Choices 111
Code 403 - Forbidden 10
Code 404 - Not Found 537

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 2651 5.16% 2602 5.13% 2608 5.13% 857 4.58% 187 5.44% 251852 5.71%
2 2575 5.02% 2560 5.05% 2566 5.05% 1037 5.54% 306 8.91% 226626 5.14%
3 2697 5.25% 2613 5.16% 2625 5.17% 1002 5.36% 272 7.92% 238810 5.42%
4 2541 4.95% 2531 4.99% 2533 4.98% 1090 5.83% 349 10.16% 224706 5.10%
5 2481 4.83% 2469 4.87% 2473 4.87% 1223 6.54% 574 16.71% 192421 4.36%
6 1538 3.00% 1488 2.94% 1494 2.94% 647 3.46% 294 8.56% 122843 2.79%
7 1307 2.55% 1301 2.57% 1303 2.56% 545 2.91% 260 7.57% 108070 2.45%
8 1336 2.60% 1295 2.56% 1294 2.55% 334 1.79% 23 0.67% 135543 3.07%
9 2026 3.95% 1997 3.94% 2018 3.97% 612 3.27% 32 0.93% 210421 4.77%
10 2742 5.34% 2704 5.34% 2733 5.38% 1355 7.24% 498 14.49% 211051 4.79%
11 2525 4.92% 2509 4.95% 2521 4.96% 1145 6.12% 407 11.85% 213168 4.83%
12 2599 5.06% 2578 5.09% 2584 5.09% 879 4.70% 207 6.02% 217390 4.93%
13 2438 4.75% 2422 4.78% 2428 4.78% 892 4.77% 298 8.67% 188011 4.26%
14 1082 2.11% 1072 2.12% 1077 2.12% 489 2.61% 244 7.10% 89477 2.03%
15 314 0.61% 306 0.60% 306 0.60% 103 0.55% 35 1.02% 30169 0.68%
16 1350 2.63% 1343 2.65% 1345 2.65% 506 2.71% 156 4.54% 128361 2.91%
17 1486 2.89% 1478 2.92% 1483 2.92% 614 3.28% 257 7.48% 131068 2.97%
18 1400 2.73% 1389 2.74% 1393 2.74% 563 3.01% 186 5.41% 128884 2.92%
19 1633 3.18% 1586 3.13% 1550 3.05% 663 3.54% 253 7.36% 131002 2.97%
20 1445 2.81% 1436 2.83% 1438 2.83% 587 3.14% 200 5.82% 127234 2.89%
21 1206 2.35% 1197 2.36% 1203 2.37% 354 1.89% 25 0.73% 127348 2.89%
22 612 1.19% 594 1.17% 597 1.17% 189 1.01% 35 1.02% 61648 1.40%
23 1457 2.84% 1445 2.85% 1449 2.85% 362 1.94% 43 1.25% 124010 2.81%
24 1568 3.05% 1556 3.07% 1557 3.06% 372 1.99% 36 1.05% 127235 2.89%
25 1186 2.31% 1172 2.31% 1175 2.31% 341 1.82% 31 0.90% 123882 2.81%
26 733 1.43% 720 1.42% 726 1.43% 328 1.75% 79 2.30% 61429 1.39%
27 526 1.02% 511 1.01% 518 1.02% 118 0.63% 39 1.14% 22381 0.51%
28 1036 2.02% 1028 2.03% 1028 2.02% 300 1.60% 24 0.70% 109568 2.48%
29 1580 3.08% 1546 3.05% 1555 3.06% 285 1.52% 32 0.93% 116424 2.64%
30 1561 3.04% 1552 3.06% 1547 3.04% 391 2.09% 94 2.74% 116459 2.64%
31 1710 3.33% 1683 3.32% 1688 3.32% 550 2.94% 223 6.49% 112095 2.54%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1901 3.70% 60 1885 3.72% 60 1888 3.72% 6086 188672 4.28%
1 62 1950 3.80% 61 1908 3.76% 62 1927 3.79% 6166 191139 4.33%
2 60 1868 3.64% 59 1847 3.64% 59 1858 3.66% 5860 181660 4.12%
3 71 2210 4.30% 69 2158 4.26% 69 2168 4.27% 6320 195916 4.44%
4 71 2227 4.34% 71 2212 4.36% 71 2215 4.36% 6028 186873 4.24%
5 76 2379 4.63% 75 2348 4.63% 75 2355 4.63% 6170 191263 4.34%
6 78 2448 4.77% 77 2411 4.76% 77 2412 4.75% 6391 198113 4.49%
7 74 2322 4.52% 74 2298 4.53% 74 2311 4.55% 5855 181498 4.12%
8 75 2348 4.57% 75 2334 4.61% 75 2339 4.60% 5868 181915 4.13%
9 75 2342 4.56% 75 2325 4.59% 75 2331 4.59% 5921 183559 4.16%
10 78 2434 4.74% 76 2385 4.71% 77 2388 4.70% 6207 192420 4.36%
11 76 2372 4.62% 74 2304 4.55% 73 2274 4.48% 5817 180335 4.09%
12 71 2207 4.30% 70 2194 4.33% 71 2204 4.34% 5639 174811 3.96%
13 70 2191 4.27% 70 2182 4.31% 70 2182 4.29% 5609 173879 3.94%
14 70 2189 4.26% 70 2177 4.30% 70 2182 4.29% 5647 175063 3.97%
15 71 2203 4.29% 70 2180 4.30% 70 2187 4.30% 5636 174709 3.96%
16 69 2153 4.19% 68 2130 4.20% 69 2139 4.21% 5639 174816 3.96%
17 69 2162 4.21% 68 2113 4.17% 68 2129 4.19% 5768 178806 4.05%
18 60 1864 3.63% 59 1853 3.66% 59 1858 3.66% 5543 171829 3.90%
19 61 1898 3.70% 60 1886 3.72% 60 1887 3.71% 5958 184688 4.19%
20 60 1884 3.67% 59 1856 3.66% 60 1866 3.67% 5902 182965 4.15%
21 62 1925 3.75% 61 1912 3.77% 61 1919 3.78% 6056 187722 4.26%
22 65 2022 3.94% 63 1955 3.86% 63 1966 3.87% 6283 194761 4.42%
23 59 1842 3.59% 59 1830 3.61% 59 1830 3.60% 5877 182172 4.13%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 38874 75.72% 4155760 94.24% /stats/usage_201911.html
2 6411 12.49% 5259 0.12% /
3 3256 6.34% 33612 0.76% /stats/
4 509 0.99% 61737 1.40% /stats/usage_202002.html
5 269 0.52% 32884 0.75% /stats/usage_202001.html
6 244 0.48% 29062 0.66% /stats/usage_201912.html
7 38 0.07% 0 0.00% /stats/access_log
8 35 0.07% 0 0.00% /stats/agent_log
9 35 0.07% 0 0.00% /stats/error_log
10 34 0.07% 24 0.00% /DirIdxDis/
11 32 0.06% 0 0.00% /stats/referer_log
12 26 0.05% 76 0.00% /postinfo.html
13 23 0.04% 6 0.00% /dotMobiDIY/
14 21 0.04% 2240 0.05% /stats/usage_201903.html
15 21 0.04% 2198 0.05% /stats/usage_201904.html
16 21 0.04% 2210 0.05% /stats/usage_201905.html
17 20 0.04% 2097 0.05% /stats/usage_201906.html
18 19 0.04% 2185 0.05% /stats/usage_201908.html
19 18 0.04% 1833 0.04% /stats/usage_201902.html
20 18 0.04% 1889 0.04% /stats/usage_201907.html
21 18 0.04% 2036 0.05% /stats/usage_201909.html
22 17 0.03% 1818 0.04% /stats/usage_201807.html
23 17 0.03% 1837 0.04% /stats/usage_201809.html
24 17 0.03% 1804 0.04% /stats/usage_201812.html
25 17 0.03% 1829 0.04% /stats/usage_201910.html
26 16 0.03% 1699 0.04% /stats/usage_201708.html
27 16 0.03% 1755 0.04% /stats/usage_201710.html
28 16 0.03% 1708 0.04% /stats/usage_201806.html
29 16 0.03% 1796 0.04% /stats/usage_201808.html
30 16 0.03% 1642 0.04% /stats/usage_201811.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 38874 75.72% 4155760 94.24% /stats/usage_201911.html
2 509 0.99% 61737 1.40% /stats/usage_202002.html
3 3256 6.34% 33612 0.76% /stats/
4 269 0.52% 32884 0.75% /stats/usage_202001.html
5 244 0.48% 29062 0.66% /stats/usage_201912.html
6 6411 12.49% 5259 0.12% /
7 21 0.04% 2240 0.05% /stats/usage_201903.html
8 21 0.04% 2210 0.05% /stats/usage_201905.html
9 21 0.04% 2198 0.05% /stats/usage_201904.html
10 19 0.04% 2185 0.05% /stats/usage_201908.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 38874 75.72% 10970 59.03% /stats/usage_201911.html
2 6411 12.49% 3285 17.68% /
3 3256 6.34% 3173 17.07% /stats/
4 509 0.99% 465 2.50% /stats/usage_202002.html
5 244 0.48% 217 1.17% /stats/usage_201912.html
6 269 0.52% 198 1.07% /stats/usage_202001.html
7 38 0.07% 24 0.13% /stats/access_log
8 35 0.07% 24 0.13% /stats/agent_log
9 35 0.07% 21 0.11% /stats/error_log
10 32 0.06% 21 0.11% /stats/referer_log

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 38874 75.72% 10969 59.01% /stats/usage_201911.html
2 6411 12.49% 3307 17.79% /
3 3256 6.34% 3162 17.01% /stats/
4 509 0.99% 461 2.48% /stats/usage_202002.html
5 244 0.48% 222 1.19% /stats/usage_201912.html
6 269 0.52% 186 1.00% /stats/usage_202001.html
7 38 0.07% 27 0.15% /stats/access_log
8 35 0.07% 24 0.13% /stats/error_log
9 35 0.07% 22 0.12% /stats/agent_log
10 32 0.06% 18 0.10% /stats/referer_log

Top 30 of 3436 Total Sites
# Hits Files KBytes Visits Hostname
1 36800 71.68% 36800 72.61% 3934042 89.22% 10431 55.77% 62-210-162-119.rev.poneytelecom.eu
2 2804 5.46% 2804 5.53% 2300 0.05% 8 0.04% 128-72-19-5.broadband.corbina.ru
3 2060 4.01% 2060 4.06% 220294 5.00% 539 2.88% 195-154-183-24.rev.poneytelecom.eu
4 812 1.58% 663 1.31% 58972 1.34% 123 0.66% 23.237.4.26
5 214 0.42% 214 0.42% 176 0.00% 75 0.40% tor-exit-anonymizer.appliedprivacy.net
6 178 0.35% 134 0.26% 12472 0.28% 2 0.01% static.81.161.46.78.clients.your-server.de
7 145 0.28% 145 0.29% 17587 0.40% 143 0.76% vps1836.ua-hosting.company
8 134 0.26% 83 0.16% 3768 0.09% 99 0.53% 5.188.210.56
9 115 0.22% 114 0.22% 13617 0.31% 108 0.58% 5.188.210.79
10 89 0.17% 67 0.13% 6236 0.14% 2 0.01% static.28.41.9.176.clients.your-server.de
11 88 0.17% 85 0.17% 9899 0.22% 78 0.42% 5.188.210.61
12 87 0.17% 78 0.15% 8304 0.19% 78 0.42% 5.188.210.36
13 77 0.15% 77 0.15% 9287 0.21% 71 0.38% 5.188.210.242
14 75 0.15% 40 0.08% 647 0.01% 44 0.24% 5.188.210.58
15 64 0.12% 64 0.13% 7824 0.18% 33 0.18% 5-248-225-97.broadband.kyivstar.net
16 59 0.11% 57 0.11% 1468 0.03% 7 0.04% cbl192-116-58-20.bb.netvision.net.il
17 54 0.11% 54 0.11% 3922 0.09% 25 0.13% aurum067.a.ahrefs.com
18 51 0.10% 50 0.10% 4047 0.09% 17 0.09% aurum148.a.ahrefs.com
19 51 0.10% 20 0.04% 2434 0.06% 30 0.16% boxermath.com
20 48 0.09% 0 0.00% 3 0.00% 0 0.00% 185.234.216.198
21 48 0.09% 48 0.09% 39 0.00% 40 0.21% tor.relay.com
22 39 0.08% 39 0.08% 4746 0.11% 21 0.11% 62-210-202-34.rev.poneytelecom.eu
23 37 0.07% 19 0.04% 0 0.00% 19 0.10% 77-88-5-32.spider.yandex.com
24 32 0.06% 32 0.06% 26 0.00% 27 0.14% accessnow.org
25 31 0.06% 29 0.06% 3032 0.07% 1 0.01% static.210.112.9.5.clients.your-server.de
26 28 0.05% 28 0.06% 23 0.00% 26 0.14% tor-exit-2.zbau.f3netze.de
27 26 0.05% 26 0.05% 21 0.00% 22 0.12% tor-exit-1.zbau.f3netze.de
28 24 0.05% 24 0.05% 20 0.00% 23 0.12% chomsky.torservers.net
29 24 0.05% 24 0.05% 20 0.00% 23 0.12% tor-exit-16.zbau.f3netze.de
30 23 0.04% 23 0.05% 19 0.00% 19 0.10% tor-exit-3.zbau.f3netze.de

Top 10 of 3436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36800 71.68% 36800 72.61% 3934042 89.22% 10431 55.77% 62-210-162-119.rev.poneytelecom.eu
2 2060 4.01% 2060 4.06% 220294 5.00% 539 2.88% 195-154-183-24.rev.poneytelecom.eu
3 812 1.58% 663 1.31% 58972 1.34% 123 0.66% 23.237.4.26
4 145 0.28% 145 0.29% 17587 0.40% 143 0.76% vps1836.ua-hosting.company
5 115 0.22% 114 0.22% 13617 0.31% 108 0.58% 5.188.210.79
6 178 0.35% 134 0.26% 12472 0.28% 2 0.01% static.81.161.46.78.clients.your-server.de
7 88 0.17% 85 0.17% 9899 0.22% 78 0.42% 5.188.210.61
8 77 0.15% 77 0.15% 9287 0.21% 71 0.38% 5.188.210.242
9 87 0.17% 78 0.15% 8304 0.19% 78 0.42% 5.188.210.36
10 64 0.12% 64 0.13% 7824 0.18% 33 0.18% 5-248-225-97.broadband.kyivstar.net

Top 30 of 142 Total Referrers
# Hits Referrer
1 8921 17.38% https://pharmacycanadafb.com
2 5980 11.65% https://www.soska.site/
3 4715 9.18% http://propecia.ru.com
4 4321 8.42% http://www.onlinepharmacycanadaus.com
5 4107 8.00% http://canadianonlinepharmacyhq.com
6 3287 6.40% http://pharmacyreth.com
7 2831 5.51% http://lolasix.info
8 2454 4.78% http://erectionpills365.com
9 2305 4.49% http://buyeddrugs.com
10 1950 3.80% - (Direct Request)
11 1927 3.75% http://dapoxetine4.com
12 1563 3.04% https://chaj-chang-shu.info
13 1551 3.02% https://booi-zerkalo.com
14 1198 2.33% http://rxpharmacyfi.com
15 1135 2.21% http://canadianonlinepharmacyctbm.com
16 904 1.76% http://canadadrugpharmacyl.com
17 750 1.46% http://diflucan.ru.com
18 106 0.21% https://booi-kazino.com
19 104 0.20% https://booi-casino.info
20 104 0.20% https://booicasino.pro
21 13 0.03% https://canadadrugshealth.com
22 13 0.03% https://connect-viagra.com
23 13 0.03% https://oliviapharm.com
24 12 0.02% https://tabletswalmart.com
25 12 0.02% https://viagrahurricane.com
26 4 0.01% https://med-bolnica.ru/qa/chto-takoe-nabori-dlya-testirovaniya-na-vich-na-domu-2/
27 4 0.01% https://navigatorlaw.ru/zakon/nk_295/
28 4 0.01% https://sanitarywork.ru/text/razdel-ii-tsentralnoe-otoplenie/56-sistemi-panelnogo-i-konturnogo-otopleniya
29 3 0.01% https://cbdoilfsale.com
30 3 0.01% https://navigatorlaw.ru/zakon/gk_977/

Top 15 of 107 Total User Agents
# Hits User Agent
1 15286 29.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 11835 23.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 6093 11.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 5872 11.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 2092 4.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 985 1.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
7 899 1.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 812 1.58% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.co
9 810 1.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 504 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
11 387 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 333 0.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 299 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
14 267 0.52% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
15 264 0.51% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro

Usage by Country for March 2020

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 43788 85.29% 43421 85.67% 4318266 97.93% Unresolved/Unknown
2 2927 5.70% 2924 5.77% 4443 0.10% Russian Federation
3 1258 2.45% 1056 2.08% 25228 0.57% US Commercial
4 1039 2.02% 1035 2.04% 21122 0.48% Network
5 652 1.27% 579 1.14% 23307 0.53% Germany
6 513 1.00% 513 1.01% 5721 0.13% Brazil
7 202 0.39% 201 0.40% 412 0.01% Non-Profit Organization
8 154 0.30% 154 0.30% 1580 0.04% Thailand
9 68 0.13% 68 0.13% 56 0.00% Netherlands
10 64 0.12% 62 0.12% 1472 0.03% Israel
11 49 0.10% 49 0.10% 379 0.01% Ukraine
12 46 0.09% 46 0.09% 919 0.02% Ecuador
13 45 0.09% 44 0.09% 36 0.00% Switzerland
14 45 0.09% 45 0.09% 778 0.02% Indonesia
15 44 0.09% 44 0.09% 565 0.01% Greece
16 44 0.09% 44 0.09% 36 0.00% Luxembourg
17 44 0.09% 44 0.09% 46 0.00% Sweden
18 38 0.07% 38 0.07% 145 0.00% Argentina
19 31 0.06% 31 0.06% 754 0.02% Hungary
20 30 0.06% 30 0.06% 645 0.01% China
21 21 0.04% 21 0.04% 217 0.00% Cambodia
22 19 0.04% 19 0.04% 631 0.01% Poland
23 15 0.03% 15 0.03% 136 0.00% South Africa
24 12 0.02% 12 0.02% 235 0.01% Colombia
25 12 0.02% 12 0.02% 124 0.00% Dominican Republic
26 12 0.02% 12 0.02% 19 0.00% Italy
27 10 0.02% 10 0.02% 8 0.00% US Educational
28 9 0.02% 8 0.02% 127 0.00% Canada
29 8 0.02% 8 0.02% 16 0.00% British Indian Ocean Territory
30 7 0.01% 7 0.01% 72 0.00% Albania


Generated by Webalizer Version 2.01