Usage Statistics for restaurantetropicalcampinas.com

Summary Period: May 2020
Generated 01-Jun-2020 07:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 2828
Total Files 2299
Total Pages 2416
Total Visits 1612
Total KBytes 199417
Total Unique Sites 623
Total Unique URLs 80
Total Unique Referrers 152
Total Unique User Agents 79
. Avg Max
Hits per Hour 3 194
Hits per Day 91 289
Files per Day 74 251
Pages per Day 77 259
Visits per Day 52 95
KBytes per Day 6433 19938
Hits by Response Code
Code 200 - OK 2299
Code 300 - Multiple Choices 2
Code 302 - Found 1
Code 304 - Not Modified 24
Code 403 - Forbidden 7
Code 404 - Not Found 495

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 83 2.93% 47 2.04% 50 2.07% 44 2.73% 26 4.17% 3860 1.94%
2 62 2.19% 54 2.35% 55 2.28% 52 3.23% 28 4.49% 4874 2.44%
3 74 2.62% 60 2.61% 65 2.69% 55 3.41% 35 5.62% 5629 2.82%
4 75 2.65% 63 2.74% 68 2.81% 55 3.41% 28 4.49% 6115 3.07%
5 83 2.93% 75 3.26% 76 3.15% 59 3.66% 23 3.69% 7558 3.79%
6 79 2.79% 68 2.96% 70 2.90% 61 3.78% 29 4.65% 7015 3.52%
7 54 1.91% 46 2.00% 49 2.03% 43 2.67% 22 3.53% 4098 2.05%
8 72 2.55% 60 2.61% 63 2.61% 37 2.30% 18 2.89% 5200 2.61%
9 72 2.55% 64 2.78% 68 2.81% 47 2.92% 21 3.37% 6631 3.33%
10 61 2.16% 46 2.00% 46 1.90% 38 2.36% 26 4.17% 4101 2.06%
11 61 2.16% 55 2.39% 54 2.24% 49 3.04% 28 4.49% 5530 2.77%
12 73 2.58% 62 2.70% 63 2.61% 50 3.10% 34 5.46% 5310 2.66%
13 57 2.02% 45 1.96% 46 1.90% 43 2.67% 31 4.98% 4119 2.07%
14 58 2.05% 52 2.26% 54 2.24% 46 2.85% 23 3.69% 4735 2.37%
15 39 1.38% 31 1.35% 30 1.24% 29 1.80% 27 4.33% 2648 1.33%
16 58 2.05% 43 1.87% 46 1.90% 40 2.48% 23 3.69% 4498 2.26%
17 41 1.45% 34 1.48% 33 1.37% 29 1.80% 18 2.89% 2800 1.40%
18 41 1.45% 30 1.30% 30 1.24% 28 1.74% 23 3.69% 2644 1.33%
19 71 2.51% 46 2.00% 49 2.03% 44 2.73% 38 6.10% 3514 1.76%
20 240 8.49% 174 7.57% 201 8.32% 44 2.73% 30 4.82% 14899 7.47%
21 39 1.38% 34 1.48% 35 1.45% 29 1.80% 19 3.05% 3170 1.59%
22 77 2.72% 32 1.39% 36 1.49% 34 2.11% 60 9.63% 2167 1.09%
23 82 2.90% 66 2.87% 77 3.19% 61 3.78% 34 5.46% 6358 3.19%
24 140 4.95% 129 5.61% 128 5.30% 95 5.89% 69 11.08% 11072 5.55%
25 120 4.24% 91 3.96% 97 4.01% 92 5.71% 82 13.16% 8222 4.12%
26 75 2.65% 66 2.87% 72 2.98% 63 3.91% 33 5.30% 5557 2.79%
27 103 3.64% 87 3.78% 97 4.01% 85 5.27% 47 7.54% 6450 3.23%
28 126 4.46% 119 5.18% 119 4.93% 66 4.09% 49 7.87% 8471 4.25%
29 52 1.84% 46 2.00% 52 2.15% 43 2.67% 24 3.85% 3496 1.75%
30 271 9.58% 223 9.70% 228 9.44% 77 4.78% 31 4.98% 19938 10.00%
31 289 10.22% 251 10.92% 259 10.72% 76 4.71% 25 4.01% 18739 9.40%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 90 3.18% 2 77 3.35% 2 83 3.44% 238 7376 3.70%
1 4 150 5.30% 3 97 4.22% 3 98 4.06% 249 7714 3.87%
2 1 60 2.12% 1 48 2.09% 1 53 2.19% 164 5096 2.56%
3 2 79 2.79% 2 70 3.04% 2 73 3.02% 223 6918 3.47%
4 3 99 3.50% 2 82 3.57% 2 91 3.77% 243 7535 3.78%
5 7 241 8.52% 6 209 9.09% 6 209 8.65% 566 17541 8.80%
6 2 78 2.76% 2 68 2.96% 2 70 2.90% 211 6526 3.27%
7 5 183 6.47% 4 148 6.44% 5 156 6.46% 435 13488 6.76%
8 13 410 14.50% 9 304 13.22% 11 343 14.20% 821 25443 12.76%
9 2 74 2.62% 2 65 2.83% 2 67 2.77% 190 5905 2.96%
10 2 69 2.44% 1 61 2.65% 2 64 2.65% 178 5503 2.76%
11 2 86 3.04% 2 75 3.26% 2 76 3.15% 207 6411 3.21%
12 4 142 5.02% 4 131 5.70% 4 132 5.46% 388 12023 6.03%
13 3 94 3.32% 2 78 3.39% 2 83 3.44% 228 7057 3.54%
14 2 88 3.11% 2 73 3.18% 2 76 3.15% 208 6460 3.24%
15 3 97 3.43% 2 76 3.31% 2 79 3.27% 163 5039 2.53%
16 3 121 4.28% 3 101 4.39% 3 107 4.43% 289 8947 4.49%
17 3 107 3.78% 2 89 3.87% 2 90 3.73% 240 7434 3.73%
18 2 75 2.65% 2 64 2.78% 2 66 2.73% 167 5163 2.59%
19 3 100 3.54% 2 79 3.44% 2 81 3.35% 204 6323 3.17%
20 2 85 3.01% 2 62 2.70% 2 70 2.90% 132 4105 2.06%
21 3 99 3.50% 2 69 3.00% 2 72 2.98% 165 5126 2.57%
22 2 76 2.69% 2 64 2.78% 2 64 2.65% 176 5459 2.74%
23 4 125 4.42% 3 109 4.74% 3 113 4.68% 349 10825 5.43%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 411 14.53% 335 0.17% /
2 375 13.26% 44188 22.16% /stats/usage_201912.html
3 357 12.62% 43398 21.76% /stats/usage_202001.html
4 332 11.74% 40029 20.07% /stats/usage_202002.html
5 81 2.86% 9981 5.00% /stats/usage_202003.html
6 70 2.48% 3818 1.91% /stats/usage_202005.html
7 46 1.63% 466 0.23% /stats/
8 24 0.85% 17 0.01% /DirIdxDis/
9 17 0.60% 4 0.00% /dotMobiDIY/
10 16 0.57% 46 0.02% /postinfo.html
11 13 0.46% 1493 0.75% /stats/usage_201801.html
12 13 0.46% 1363 0.68% /stats/usage_201906.html
13 12 0.42% 1273 0.64% /stats/usage_201812.html
14 12 0.42% 1120 0.56% /stats/usage_201902.html
15 12 0.42% 1259 0.63% /stats/usage_201907.html
16 12 0.42% 1283 0.64% /stats/usage_201911.html
17 11 0.39% 1154 0.58% /stats/usage_201706.html
18 11 0.39% 1237 0.62% /stats/usage_201802.html
19 11 0.39% 1080 0.54% /stats/usage_201809.html
20 11 0.39% 1067 0.53% /stats/usage_201903.html
21 11 0.39% 1158 0.58% /stats/usage_201905.html
22 11 0.39% 1265 0.63% /stats/usage_201908.html
23 11 0.39% 1244 0.62% /stats/usage_201909.html
24 11 0.39% 1352 0.68% /stats/usage_202004.html
25 10 0.35% 0 0.00% /stats/referer_log
26 10 0.35% 986 0.49% /stats/usage_201509.html
27 10 0.35% 961 0.48% /stats/usage_201707.html
28 10 0.35% 1165 0.58% /stats/usage_201709.html
29 10 0.35% 987 0.50% /stats/usage_201710.html
30 10 0.35% 1145 0.57% /stats/usage_201803.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 375 13.26% 44188 22.16% /stats/usage_201912.html
2 357 12.62% 43398 21.76% /stats/usage_202001.html
3 332 11.74% 40029 20.07% /stats/usage_202002.html
4 81 2.86% 9981 5.00% /stats/usage_202003.html
5 70 2.48% 3818 1.91% /stats/usage_202005.html
6 13 0.46% 1493 0.75% /stats/usage_201801.html
7 13 0.46% 1363 0.68% /stats/usage_201906.html
8 11 0.39% 1352 0.68% /stats/usage_202004.html
9 12 0.42% 1283 0.64% /stats/usage_201911.html
10 12 0.42% 1273 0.64% /stats/usage_201812.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 411 14.53% 349 22.29% /
2 375 13.26% 327 20.88% /stats/usage_201912.html
3 332 11.74% 289 18.45% /stats/usage_202002.html
4 357 12.62% 267 17.05% /stats/usage_202001.html
5 81 2.86% 56 3.58% /stats/usage_202003.html
6 70 2.48% 53 3.38% /stats/usage_202005.html
7 46 1.63% 34 2.17% /stats/
8 24 0.85% 17 1.09% /DirIdxDis/
9 17 0.60% 7 0.45% /dotMobiDIY/
10 16 0.57% 7 0.45% /postinfo.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 411 14.53% 336 21.92% /
2 375 13.26% 324 21.14% /stats/usage_201912.html
3 357 12.62% 294 19.18% /stats/usage_202001.html
4 332 11.74% 267 17.42% /stats/usage_202002.html
5 70 2.48% 55 3.59% /stats/usage_202005.html
6 81 2.86% 37 2.41% /stats/usage_202003.html
7 46 1.63% 34 2.22% /stats/
8 24 0.85% 10 0.65% /DirIdxDis/
9 17 0.60% 8 0.52% /dotMobiDIY/
10 16 0.57% 6 0.39% /postinfo.html

Top 30 of 623 Total Sites
# Hits Files KBytes Visits Hostname
1 338 11.95% 282 12.27% 25097 12.59% 57 3.54% 23.237.4.26
2 184 6.51% 125 5.44% 11486 5.76% 3 0.19% static.28.41.9.176.clients.your-server.de
3 126 4.46% 126 5.48% 14889 7.47% 102 6.33% 195-154-170-200.rev.poneytelecom.eu
4 119 4.21% 118 5.13% 14265 7.15% 109 6.76% 5.188.210.36
5 113 4.00% 113 4.92% 13650 6.84% 101 6.27% 5.188.210.61
6 110 3.89% 110 4.78% 13314 6.68% 96 5.96% 5.188.210.56
7 108 3.82% 106 4.61% 12813 6.43% 103 6.39% 5.188.210.242
8 103 3.64% 101 4.39% 12207 6.12% 98 6.08% 5.188.210.58
9 87 3.08% 85 3.70% 10356 5.19% 44 2.73% 37-115-200-181.broadband.kyivstar.net
10 78 2.76% 78 3.39% 9427 4.73% 73 4.53% 5.188.210.79
11 73 2.58% 39 1.70% 2722 1.37% 32 1.99% 216.244.66.234
12 73 2.58% 67 2.91% 6204 3.11% 4 0.25% ninja-crawler8.webmeup.com
13 59 2.09% 59 2.57% 7205 3.61% 40 2.48% 62-210-202-34.rev.poneytelecom.eu
14 53 1.87% 53 2.31% 43 0.02% 5 0.31% vlan-209-169-221.comnet.bg
15 49 1.73% 19 0.83% 2341 1.17% 29 1.80% boxermath.com
16 47 1.66% 46 2.00% 5560 2.79% 42 2.61% 5.188.210.57
17 33 1.17% 33 1.44% 4034 2.02% 22 1.36% 5-248-165-46.broadband.kyivstar.net
18 31 1.10% 29 1.26% 3032 1.52% 2 0.12% ns510978.ip-192-99-13.net
19 30 1.06% 0 0.00% 1 0.00% 0 0.00% 93.90.202.69
20 27 0.95% 27 1.17% 3301 1.66% 18 1.12% 5-248-226-88.broadband.kyivstar.net
21 25 0.88% 18 0.78% 1079 0.54% 3 0.19% pool-72-76-221-125.nwrknj.fios.verizon.net
22 15 0.53% 5 0.22% 616 0.31% 9 0.56% 168.81.207.85
23 15 0.53% 12 0.52% 521 0.26% 6 0.37% spider-13.lipperhey.com
24 14 0.50% 5 0.22% 616 0.31% 9 0.56% 196.16.115.158
25 13 0.46% 12 0.52% 282 0.14% 10 0.62% 32.140.206.210
26 13 0.46% 12 0.52% 1316 0.66% 1 0.06% static.79.3.76.144.clients.your-server.de
27 10 0.35% 1 0.04% 1 0.00% 5 0.31% 33-248.izhnt.ru
28 10 0.35% 10 0.43% 1221 0.61% 8 0.50% 37.115.200.181
29 10 0.35% 10 0.43% 1221 0.61% 8 0.50% m11681.contaboserver.net
30 10 0.35% 10 0.43% 457 0.23% 4 0.25% vlan-185-78-36-134.comnet.bg

Top 10 of 623 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 338 11.95% 282 12.27% 25097 12.59% 57 3.54% 23.237.4.26
2 126 4.46% 126 5.48% 14889 7.47% 102 6.33% 195-154-170-200.rev.poneytelecom.eu
3 119 4.21% 118 5.13% 14265 7.15% 109 6.76% 5.188.210.36
4 113 4.00% 113 4.92% 13650 6.84% 101 6.27% 5.188.210.61
5 110 3.89% 110 4.78% 13314 6.68% 96 5.96% 5.188.210.56
6 108 3.82% 106 4.61% 12813 6.43% 103 6.39% 5.188.210.242
7 103 3.64% 101 4.39% 12207 6.12% 98 6.08% 5.188.210.58
8 184 6.51% 125 5.44% 11486 5.76% 3 0.19% static.28.41.9.176.clients.your-server.de
9 87 3.08% 85 3.70% 10356 5.19% 44 2.73% 37-115-200-181.broadband.kyivstar.net
10 78 2.76% 78 3.39% 9427 4.73% 73 4.53% 5.188.210.79

Top 30 of 152 Total Referrers
# Hits Referrer
1 1487 52.58% - (Direct Request)
2 52 1.84% http://rt.videochat.guru/
3 52 1.84% http://www.google.ru/search
4 24 0.85% http://viagraset.com
5 16 0.57% http://cbdoilstoppain.com
6 13 0.46% http://bestscbdoil.com
7 12 0.42% https://happymensed.com
8 12 0.42% https://paydayloansun.com
9 12 0.42% https://safecanadianpharmacies.com
10 6 0.21% http://genericbro.com
11 6 0.21% https://paydayloansrock.com
12 6 0.21% https://rx.withdoctorprescription.com
13 6 0.21% https://viagramoon.com
14 6 0.21% https://withoutanrx.com
15 5 0.18% http://videochat.guru/
16 4 0.14% http://hempoilvs.com
17 4 0.14% https://builtwith.com
18 3 0.11% http://genericwithoutadoctor.com
19 3 0.11% http://levitrasun.com
20 3 0.11% http://viagra.withoutanrx.com
21 3 0.11% http://walmart-cbdoil.com
22 3 0.11% https://amazon-cbdoil.com
23 3 0.11% https://chloroquinehelp.com
24 3 0.11% https://cumir.ru/dzhon-dzhejms-yuz
25 3 0.11% https://genericbro.com
26 3 0.11% https://ilovediscovery.ru/page/avtomasterskie-london-2-sezon-8-seriya-mashina-volcano-dzhonni-vegasa-2-chast
27 3 0.11% https://med-bolnica.ru/qa/chto-takoe-nabori-dlya-testirovaniya-na-vich-na-domu-2/
28 3 0.11% https://moypodrostok.ru/problemi-podrostkov/problemyi-sotsializatsii-podrostkov-problemyi-nashey-sistemyi-obrazovaniya
29 3 0.11% https://navigatorlaw.ru/zakon/gk_977/
30 3 0.11% https://sanitarywork.ru/i.php

Top 15 of 79 Total User Agents
# Hits User Agent
1 489 17.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 343 12.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 338 11.95% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.co
4 221 7.81% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
5 184 6.51% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
6 172 6.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 170 6.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 78 2.76% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like
9 73 2.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
10 73 2.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
11 61 2.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 56 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 56 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 F
14 45 1.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 31 1.10% python-requests/2.23.0

Usage by Country for May 2020

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1630 57.64% 1411 61.37% 138290 69.35% Unresolved/Unknown
2 581 20.54% 404 17.57% 22175 11.12% US Commercial
3 262 9.26% 221 9.61% 24379 12.22% Network
4 226 7.99% 157 6.83% 13648 6.84% Germany
5 64 2.26% 63 2.74% 501 0.25% Bulgaria
6 38 1.34% 21 0.91% 18 0.01% Russian Federation
7 7 0.25% 7 0.30% 6 0.00% Non-Profit Organization
8 5 0.18% 4 0.17% 133 0.07% Slovak Republic
9 3 0.11% 3 0.13% 119 0.06% Argentina
10 2 0.07% 1 0.04% 1 0.00% British Indian Ocean Territory
11 2 0.07% 2 0.09% 124 0.06% Ukraine
12 1 0.04% 1 0.04% 1 0.00% Angola
13 1 0.04% 1 0.04% 1 0.00% Colombia
14 1 0.04% 1 0.04% 10 0.01% Honduras
15 1 0.04% 1 0.04% 1 0.00% Indonesia
16 1 0.04% 0 0.00% 0 0.00% Italy
17 1 0.04% 0 0.00% 0 0.00% Japan
18 1 0.04% 1 0.04% 10 0.01% Nepal
19 1 0.04% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01